DEX.AG 30 Day Volume:
loading...
ETH 2.0 Node:
loading...
Gas Price Recommendation:
loading...
Price (USDC) | Total (USDC) | Markup | ||
---|---|---|---|---|
![]() | 2380.5761174 | 76178.4357582 76178.43576 | Best Trade | Buy Now |
Sushiswap | 2380.5878421 | 76178.8109467 76178.81095 | +0.00% | Buy Direct |
Kyber | 2381.5271191 | 76208.8678120 76208.86781 | +0.04% | Buy Direct |
Uniswap V2 | 2383.1217398 | 76259.8956730 76259.89567 | +0.11% | Buy Direct |
0x V3 | 2464.0000000 | 78848.0000000 78848.00000 | +3.50% | Buy Direct |
Uniswap | 2775.4148669 | 88813.2757393 88813.27574 | +16.59% | Buy Direct |
98% Sushiswap, 2% Uniswap